InnoScan 710
Files | Description | Products | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abstract: Milo™ is the world's first Single-Cell Western platform. He measures protein expression in ~1,000 single cells in a single run so you can profile heterogeneity in your samples. Milo... Readmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary Glycan arrays are becoming a standard tool in glycobiology. Here the major applications of glycan and lectin arrays using the InnoScan scanners are reviewed. Using microarray technologies,... Readmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The first "DNA arrays" technological application, developed successfully, was the "expression profiling". It is still today the most largely employed application and which is in full expansion since... Readmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Innoscan710 scanner from Innopys® is a widely used microarray scanner capable of scanning microarray slides with a resolution of 3 µm. It has two high performance lasers with an excitation of... Readmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The microarray scanner InnoScan® 710 from Innopsys In the human genetics, as it is in many other high technology fields, the rapid technological progress results in shorter product life cycles.... Readmore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAD OFFICE
Parc d'activités Activestre
31390 Carbonne - FRANCE
CONTACT
Phone +33 561 971 974
Fax +33 561 971 975