InnoScan 710-G & 710-R - 1-Color fluorescence microarray scanners
Reliable results
3μm/pixel resolution
Confocal detection scanner equipped
1 extremely sensitive photomultiplier tube
Developed under CE-IVD regulations
Speed
Simultaneous confocal PMT detection
All standard microscope slides
The fastest scanner on the market
Reliable results
Real-time autofocus
Ideal for high-throughput applications
Full automated process
Applications
Technologie

Confocal detection
- Optimize fluorescence detection
- Assure good focalization all along the scan
- Less background
- SNR is increased by 2.5 times

Real-time autofocus
- Detection idone through a spatial phinhole
- Follows the slide movement and deformation in real time during the scan
- Avoid all out-of-focus signal

Automatic barcode reader
- Reliable and traceable results

All standard microscope slides format
- Glass
- Nitrocelluose coated glass
- Plastic
- Silicon wafer
- Gold coated glass

Dynamic range
- From > 104 to >106
- Detect the lowest signals avoiding saturation.
Related documents
Technical specifications
InnoScan 710-G | InnoScan 710-R |
|
PIXEL SIZE | 3 - 40μm | |
LASER EXCITATION WAVELENGTH | 532nm | 635nm |
COMPATIBLE FLUOROPHORES* | Cy3, Alexa Fluor 546, Alexa Fluor 555 | Cy5, Alexa Fluor 647, Alexa Fluor 660 |
LASER POWER | Adjustable (2 laser powers) | |
LOADER CAPACITY | 1 slide | |
DETECTION TYPE | Real-time confocal with 1 photomultiplier (PMT) | |
PMT GAIN | Adjustable from 0 to 100% (Linear from 1 to 100%) |
|
OPTICAL FILTER | 1 standard fluorescent filter by detection channel | |
FOCUS | Real-time autofocus Manual focus: offset adjustment 300 μm range, 1 μm increment |
|
SLIDE SIZE | Compatible with all standard microscope slides: 25-26 x 75-76 mm2 / 1” x 3” ; thickness: 0.9 - 1.2 mm | |
SCANNING AREA | Adjustable up to 22 x 74 mm2 | |
SCANNING SPEED | From 10 to 35 lines/second (l/s) 3.6 minutes per slide at a resolution of 10 μm/pixel for a simultaneous two-color acquisition |
|
DYNAMIC RANGE | > 104 in normal mode or > 106 in dynamic extension mode | |
UNIFORMITY | > 95% | |
BARCODE READER | Automatic barcode reading | |
INTERFACE | Ethernet interface | |
IMAGE FORMAT | TIFF (16-bit and 20-bit in dynamic extension mode) | |
POWER SUPPLY | ~ 100-240 VAC, 1.2 A, 50-60 Hz | |
ACQUISITION SOFTWARE | MAPIX (image acquisition and spot quantification software) | |
DIMENSIONS (LXDXH) | 278 x 457 x 369 mm3 10.8” x 18.0” x 14.5” | |
WEIGHT | 15.5 kg (34.2 lbs) |
InnoScan 710-G AL / 710-R AL
LOADER CAPACITY | 24 slides |
DIMENSIONS (LXDXH) | 322 x 656 x 439 mm3 - 12.7” x 25.8” x 17.3” |
WEIGHT | 31 kg (62 lbs) |
* Non exhaustive list, please contact us for more information about fluorophore compatibility
Please contact us for any additional information.
Class I laser product for research use only
Specifications subject to change without notice
Contact us for the most recent specifications