PIXEL SIZE | 3 - 40μm | |
LASER EXCITATION WAVELENGTH | 670nm | 785nm |
COMPATIBLE FLUOROPHORES* | Alexa Fluor 700, Alexa Fluor 680 DyLight 680, IRDye 680 | Alexa Fluor 790, DyLight 800, IRDye 800 |
LASER POWER | Adjustable (2 laser powers) | |
LOADER CAPACITY | 1 slide | |
DETECTION TYPE | Real-time confocal with 2 photomultipliers (PMT) | |
PMT GAIN | Adjustable from 0 to 100% (Linear from 1 to 100%) |
|
OPTICAL FILTER | 1 standard fluorescent filter by detection channel | |
FOCUS | Real-time autofocus Manual focus: offset adjustment 300 μm range, 1 μm increment |
|
SLIDE SIZE | Compatible with all standard microscope slides: 25-26 x 75-76 mm2 / 1” x 3” ; thickness: 0.9 - 1.2 mm | |
SCANNING AREA | Adjustable up to 22 x 74 mm2 | |
SCANNING SPEED | From 10 to 35 lines/second (l/s) 3.6 minutes per slide at a resolution of 10 μm/pixel for a simultaneous two-color acquisition |
|
DYNAMIC RANGE | > 104 in normal mode or > 106 in dynamic extension mode | |
UNIFORMITY | > 95% | |
BARCODE READER | Automatic barcode reading | |
INTERFACE | Ethernet interface | |
IMAGE FORMAT | TIFF (16-bit and 20-bit in dynamic extension mode) | |
POWER SUPPLY | ~ 100-240 VAC, 1.2 A, 50-60 Hz | |
ACQUISITION SOFTWARE | MAPIX (image acquisition and spot quantification software) | |
DIMENSIONS (LXDXH) | 278 x 457 x 369 mm3 10.8” x 18.0” x 14.5” | |
WEIGHT | 15.5 kg (34.2 lbs) |
LOADER CAPACITY | 24 slides |
DIMENSIONS (LXDXH) | 322 x 656 x 439 mm3 - 12.7” x 25.8” x 17.3” |
WEIGHT | 31 kg (62 lbs) |
* Non exhaustive list, please contact us for more information about fluorophore compatibility
Please contact us for any additional information.
Class I laser product for research use only
Specifications subject to change without notice
Contact us for the most recent specifications
INNOPSYS FRANCE
Parc Activestre
31390 Carbonne
FRANCE
+33 561 971 974
contact@innopsys.fr
INNOPSYS INC
Willis Tower
233 S Wacker Dr
Chicago, IL 60606
USA
+13128068535
+13125137690
contact@innopsys.com