4-Color whole slide imager
Whole slide HR scanning
No individual field imaging
Whole scan done at ultra-high resolution
Up to 0.2μm pixel size
All information in the same image
Content-based autofocusing
Complete automated dynamic process
No user intervention
Quantitative fluorescence detection
Innopsys’ technology ensure signal repeatibility
High stability on signal excitation/detection along the scan and between different scans
Applications
Technologie
Technical specifications
PIXEL SIZE | 0.2μm | |||
LASER EXCITATION WAVELENGTH | 375nm | 488nm | 532nm | 640nm |
COMPATIBLE FLUOROPHORES* | DAPI Alexa Fluor 350 Hoechst DyLight 350 | FITC Alexa Fluor 488 Cy2 DyLight 488 | TRITC Alexa Fluor 555 Cy3 DyLight 550 | DRAQ 5 Alexa Fluor 647 Cy5 DyLight 650 |
LOADER CAPACITY | 24 slides | |||
DETECTION TYPE | Real-time confocal with 4 analog multialkali photomultipliers (PMT) | |||
PMT GAIN | Adjustable from 0 to 100% (Linear from 1 to 100%) |
|||
FILTER WHEEL | 7 position filter wheel for customized filter adding | |||
FOCUS | 3 different focus options Full automated in-content focus; Real time autofocus; Fixed focus |
|||
SLIDE SIZE | Compatible with all standard microscope slides: 25-26 x 75-76 mm2 / 1” x 3” ; thickness: 0.9 - 1.2 mm | |||
SCANNING AREA | Adjustable up to 22 x 74 mm2 | |||
SCANNING SPEED | 35 lines/second (l/s) 20 minutes for a 22x22 scan area at 0.5μm/pixel (4 color simultaneous acquisition) |
|||
DYNAMIC RANGE | > 104 in normal mode | |||
UNIFORMITY | > 95% | |||
BARCODE READER | Automatic barcode reading | |||
INTERFACE | Ethernet interface | |||
IMAGE FORMAT | TIFF (16-bit and 20-bit in dynamic extension mode) | |||
POWER SUPPLY | ~ 100-240 VAC, 1.2 A, 50-60 Hz | |||
DIMENSIONS (LXDXH) | 429 x 682 x 521 mm3 | |||
WEIGHT | 52 kg (114.64 lbs) |
* Non exhaustive list, please contact us for more information about fluorophore compatibility
Please contact us for any additional information.
Class I laser product for research use only
Specifications subject to change without notice contact us for the most recent specifications